 | [Main Menu] |
|
| |
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 52503646 page hits since November 2001 |
|
Browsers
|
MSIE: |   63.95 % (33580818) |
Netscape: |   21.22 % (11145813) |
Opera: |   2.252 % (1182736) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.190 % (100199) |
Search Engines: |   1.896 % (995484) |
Others: |   10.47 % (5498484)
|
|
|
Operating System
|
Windows: |   71.75 % (37674756) |
Linux: |   0.540 % (283621) |
Mac/PPC: |   0.326 % (171216) |
FreeBSD: |   0.010 % (5742) |
SunOS: |   0.006 % (3467) |
IRIX: |   0.000 % (185) |
BeOS: |   0.000 % (298) |
OS/2: |   0.000 % (315) |
AIX: |   0.000 % (221) |
Others: |   27.35 % (14363826)
|
|
|
Miscelaneous Stats
|
Registered Users: | 30018 |
Active Admins: | 2 |
Proxies in DB: | 22409 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|