 | [Main Menu] |
|
| |
|
 | [Donations Box] |
|
|
Help keep AntiProxy up and running!
Donations of any amount are appreciated.
|
|
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 61304158 page hits since November 2001 |
|
Browsers
|
MSIE: |   59.31 % (36362960) |
Netscape: |   24.15 % (14809456) |
Opera: |   2.023 % (1240294) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.168 % (103359) |
Search Engines: |   2.528 % (1550135) |
Others: |   11.80 % (7237842)
|
|
|
Operating System
|
Windows: |   69.05 % (42333946) |
Linux: |   0.558 % (342579) |
Mac/PPC: |   0.332 % (203752) |
FreeBSD: |   0.010 % (6339) |
SunOS: |   0.009 % (5552) |
IRIX: |   0.000 % (194) |
BeOS: |   0.000 % (384) |
OS/2: |   0.000 % (382) |
AIX: |   0.000 % (273) |
Others: |   30.03 % (18410758)
|
|
|
Miscelaneous Stats
|
Registered Users: | 31402 |
Active Admins: | 2 |
Proxies in DB: | 23384 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|